Top Directorys
Welcome to Topdirectorys dot com, a list of seo friendly web directorys. If you are looking for the best free and paid directorys to submit your link into, topsites directorys can be found at Topdirectorys dot com. Submit your link and start getting traffic.

1 - 15 | 16 - 30 | 31 - 45 | 46 - 60 | 61 - 75 | 76 - 90 | 91 - 105 | 106 - 120 | 121 - 135 | 136 - 150


Optimize Directory


Optimize Directory
Username: wwhhing
Description: Optimize your site with Our Directory.
URL: http://www.optimizedirectory.com
Category: free directory
Member Since: 2006-10-12

Average Rating: 4 / 5
Number of Ratings: 14
4/5

Reviews


2009-09-25 00:40:48
qr0iH2 <a href="http://miadzunsllgy.com/">miadzunsllgy</a>, [url=http://nficgjbxhuhe.com/]nficgjbxhuhe[/url], [link=http://lnqsxbrxknej.com/]lnqsxbrxknej[/link], http://hlvszjrauuvd.com/

2009-10-30 22:56:25
yPkpA2 <a href="http://frxxcuxsbgtv.com/">frxxcuxsbgtv</a>, [url=http://ekoaztweztuz.com/]ekoaztweztuz[/url], [link=http://chyktyvytxkr.com/]chyktyvytxkr[/link], http://uwoaovmrwzhy.com/



Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 265.1 1154.3 0.1 0.1 1.3 1.5
Today 322 1210 0 0 2 2
Yesterday 334 1490 0 0 1 1
Aug 31 323 1536 0 0 4 5
Aug 30 310 1420 0 0 2 2
Aug 29 153 581 0 0 0 0
Aug 28 140 554 0 0 1 1
Aug 27 259 1013 0 0 0 0
Aug 26 302 1456 0 0 0 0
Aug 25 287 1264 1 1 2 3
Aug 24 221 1019 0 0 1 1
Highest 387 3419 5 9 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1650.1 6400.9 2.5 2.7 6.2 6.4
This Week 1289 5656 0 0 9 10
Last Week 1587 6949 2 2 5 6
Week 33 1740 7779 1 1 7 7
Week 32 1604 6859 4 4 7 7
Week 31 1581 6362 6 8 8 8
Week 30 1721 6443 0 0 7 7
Week 29 1900 6590 1 1 5 5
Week 28 1815 6046 5 5 5 5
Week 27 1703 5964 4 4 3 3
Week 26 1561 5361 2 2 6 6
Highest 1900 7779 8 11 20 20
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6051.4 22593.8 6 7 26.7 27.8
This Month 656 2700 0 0 3 3
Last Month 7269 31371 13 15 34 36
Jul 10 7755 27158 12 12 21 21
Jun 10 6905 25405 1 1 23 23
May 10 7024 24627 6 12 16 19
Apr 10 6433 22617 2 2 29 29
Mar 10 6704 24128 6 6 36 38
Feb 10 5998 22665 4 5 28 29
Jan 10 6197 22921 9 9 42 44
Dec 09 5573 22346 7 8 35 36
Highest 7755 31371 23 35 42 44
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 222413 823136 296 336 802 834