Top Directorys
Welcome to Topdirectorys dot com, a list of seo friendly web directorys. If you are looking for the best free and paid directorys to submit your link into, topsites directorys can be found at Topdirectorys dot com. Submit your link and start getting traffic.

1 - 15 | 16 - 30 | 31 - 45 | 46 - 60 | 61 - 75 | 76 - 90 | 91 - 105 | 106 - 120 | 121 - 135 | 136 - 150


ITtelligence Directory


ITtelligence Directory
Username: svermaak
Description: Free web and article submission directory. Improve website rank and traffic. One way, two way (reciprocal) and three way links available.
URL: http://directory.ittelligence.co.za
Category: free & paid directory
Member Since: 2010-05-16

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


2010-07-10 13:16:31
dVAqQM <a href="http://dwwzacttlbps.com/">dwwzacttlbps</a>, [url=http://xbfkajsmtetm.com/]xbfkajsmtetm[/url], [link=http://ytdixwrrvzly.com/]ytdixwrrvzly[/link], http://aapjbhbjpgze.com/



Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 245.4 7556.8 0 0 1.3 1.5
Today 202 3266 0 0 1 1
Yesterday 296 4762 0 0 3 4
Aug 31 301 9382 0 0 2 3
Aug 30 312 10357 0 0 4 4
Aug 29 139 4704 0 0 0 0
Aug 28 153 12543 0 0 1 1
Aug 27 247 11834 0 0 0 0
Aug 26 296 5076 0 0 1 1
Aug 25 285 6114 0 0 1 1
Aug 24 223 7530 0 0 0 0
Highest 373 12543 1 4 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1460.6 17384.7 0.8 1.5 4.6 4.8
This Week 1111 27767 0 0 10 12
Last Week 1578 54980 0 0 5 5
Week 33 1718 13833 0 0 6 6
Week 32 1569 11923 0 0 6 6
Week 31 1500 9622 0 0 6 6
Week 30 1512 28243 0 0 2 2
Week 29 1504 12003 0 0 3 3
Week 28 1385 5476 0 0 2 2
Week 27 1259 4581 2 4 1 1
Week 26 1470 5419 6 11 5 5
Highest 1718 54980 6 12 10 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2009 19412.8 1.2 2.7 6.3 6.5
This Month 498 8028 0 0 4 5
Last Month 7093 110549 0 0 30 31
Jul 10 6261 52489 6 12 9 9
Jun 10 6238 23062 6 15 20 20
May 10 0 0 0 0 0 0
Apr 10 0 0 0 0 0 0
Mar 10 0 0 0 0 0 0
Feb 10 0 0 0 0 0 0
Jan 10 0 0 0 0 0 0
Dec 09 0 0 0 0 0 0
Highest 7093 110549 6 15 30 31
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 20090 194128 12 27 63 65