Top Directorys
Welcome to Topdirectorys dot com, a list of seo friendly web directorys. If you are looking for the best free and paid directorys to submit your link into, topsites directorys can be found at Topdirectorys dot com. Submit your link and start getting traffic.

1 - 15 | 16 - 30 | 31 - 45 | 46 - 60 | 61 - 75 | 76 - 90 | 91 - 105 | 106 - 120 | 121 - 135 | 136 - 150


inteligent directory


inteligent directory
Username: cristi
Description: submit your site for free
URL: http://www.inteligentd.com
Category: free directory
Member Since: 2006-09-30

Average Rating: 4 / 5
Number of Ratings: 8
4/5

Reviews


2010-02-16 00:16:09
QcEzj2 <a href="http://midvfqlgbwmn.com/">midvfqlgbwmn</a>, [url=http://braelkaxzskr.com/]braelkaxzskr[/url], [link=http://uudcvkwooqow.com/]uudcvkwooqow[/link], http://gkirgjzkczno.com/

2010-05-27 02:58:21
xZ8IiP <a href="http://wskxedjneyrw.com/">wskxedjneyrw</a>, [url=http://rmnpipmtcgzo.com/]rmnpipmtcgzo[/url], [link=http://xmfoyvfaasac.com/]xmfoyvfaasac[/link], http://rhdwrxuxdfgw.com/



Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 226.1 1157.8 0.1 0.1 1.2 1.3
Today 190 1006 0 0 0 0
Yesterday 297 1539 0 0 1 1
Aug 31 261 1532 0 0 3 4
Aug 30 254 1251 0 0 2 2
Aug 29 133 536 0 0 0 0
Aug 28 125 538 0 0 1 1
Aug 27 246 1232 0 0 0 0
Aug 26 272 1413 1 1 1 1
Aug 25 276 1358 0 0 4 4
Aug 24 207 1173 0 0 0 0
Highest 297 2059 2 3 6 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1424.1 6638.3 1.3 1.4 6 6.6
This Week 1002 5328 0 0 6 7
Last Week 1501 7603 1 1 6 6
Week 33 1571 9614 2 2 6 7
Week 32 1491 7842 0 0 5 5
Week 31 1530 7556 3 3 11 14
Week 30 1587 8048 3 3 7 8
Week 29 1550 6901 0 0 6 6
Week 28 1448 5245 1 1 3 3
Week 27 1288 4341 1 1 6 6
Week 26 1273 3905 2 3 4 4
Highest 1587 9614 3 3 14 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4916.1 18705 3.3 3.5 21.2 22.7
This Month 487 2545 0 0 1 1
Last Month 6737 36079 6 6 34 39
Jul 10 6361 25655 7 8 23 24
Jun 10 5421 18153 1 1 21 21
May 10 5574 17781 1 1 20 23
Apr 10 5390 17587 5 5 26 26
Mar 10 5591 20686 4 4 19 20
Feb 10 4706 16240 6 6 19 20
Jan 10 4572 16431 3 4 24 27
Dec 09 4322 15893 0 0 25 26
Highest 6737 36079 8 8 34 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 187673 835948 133 139 572 609